Engine |
|
|
Internal designation | 267 / 1 |
|
Type | four-stroke, two-cylinder, flat-twin (boxer) |
|
Bore/stroke | 72 x 73 mm |
|
Cubic capacity | 594 cm3 / 36 inches3 |
|
Max power | 28 HP at 5600 RPMs |
| Compression ratio | 6.5 : 1 |
| Valves per cylinder | ohv |
| Carburation system | 2 carburettor Typ Bing 1/24/25 - 1/24/26 |
| Engine lubrication | forced-feed lubrication |
| oil pump | gear pump |
|
| |
| Power transmission |
|
| Clutch | single discs, dry |
| Number of gears | 4 |
| shifting | foot shifting (+ auxiliary manual lever on the gear block) |
| Gear ratios | 4.0 / 2.28 / 1.7 / 1.3 |
| Rear wheel ratio | 1 : 3.89 (with original BMW sidecar: 4.75 : 1) |
| Bevel/crown wheel | 9 / 32 teeth (with original BMW sidecar: 8 / 35) |
|
| |
| Electrical system |
|
| Alternator | Noris 6 Volt L 45/60 L |
| Ignition | magneto ignition |
| Spark plugs | Bosch W240T1 or NGK B8HS |
|
| |
| Suspension |
|
| designation | 251/5) |
| Type of frame | twin-loop steel tubular frame |
| Front suspension | telescopic fork |
| Rear suspension | telescopic fork |
| wheel rims | deep-bed 3 x 19 |
| Tires front | 3.50 x 19 |
| Tires rear | 3.50 x 19 |
| Brakes front | drum brake, Ø 200 mm, Duplex, full hub) |
| Brakes rear | drum brake, Ø 200 mm, full hub) |
|
| |
| Dimensions and weights |
|
| Length x width x height | 84 x 31 x 39 inches / 2130 x 790 x 985 mm |
| Wheel base | 55 inches / 1400 mm |
| Tank capacity | 4.5 gals. / 17 liters |
| Unladen weight, full tank | 419 lbs. / 192 kg (with original BMW sidecar: 705 lbs. / 320 kg) |
| load rating | 783 lbs. / 355 kg (with original BMW sidecar: 1,322 lbs. / 600 kg) |
| Fuel consumption | 52 MPG (ca. 4.5 liters / 100 km) |
| oil consumption | ca. 0.7l / 1000 km |
| Top speed | 84 MPH / 135 km/h (with original BMW sidecar: 59 MPH / 95 km/h) |
|
| |
| |